Boy's 6th Grade Don Bosco Division Standings
TEAM RECORD
  W L Percentage
1st 622-Christ King (White)* 10 1 .909
2nd 621-Catholic Urban Academy 10 1 .909
3rd 623-Northewest Catholic 9 2 .818
629-St. Mary EG (White) 7 4 .636
626-St. Joseph - Tosa (White) 7 4 .636
628-St. Mary MF (White) 6 5 .545
625-St. Catherine - Milwaukee 5 6 .455
630-St. Sebastian (White) 4 7 .364
627-St. Jude (White) 2 10 .167
624-St. John Vianney (Gold) 1 10 .091
631-WCSS (Red) 0 11 .000
61 61
* CK beat CUA on 1/27